Inventory

This is our inventory of available used or surplus transformers. If you can’t find what you need, get in touch and we’ll help you out!

The transformers in stock are available under conditions “subject prior to sale”, meaning their availability can’t be guaranteed. For pricing and more information, please send us an inquiry or give us a call.



ID. Image KVA HV VOLTS LV VOLTS TAPPINGS TYPE COOLING CONNECTION MAKE
FA23-003 3500 22000 433 +5/-15/1.25% OLTC ONAN DELTA-STAR REPUTED
DA21-004 2000 11000 415 +5/-5/2.5 OCTC ONAN DELTA-STAR REPUTED
DA19-006 1500 11000 433 +5/-15/1.25% OLTC ONAN DELTA-STAR REPUTED
DA19-007 1250 22000 433 +5/-5/2.5 OCTC ONAN DELTA-STAR REPUTED
DA19-008 1250 11000 433 +5/-5/2.5 OCTC ONAN DELTA-STAR REPUTED
GA17-009 800 33000 433 +5/-5/2.5 OCTC ONAN DELTA-STAR BIS APPROVED
DA16-010 630 11000 433 +5/-5/2.5 OCTL ANAN DELTA-STAR REPUTED
FA15-011 500 22000 433 +5/-5/2.5 OCTC ONAN DELTA-STAR REPUTED
GA15-014 500 11000 433 +5/-5/2.5 OCTC ONAN DELTA-STAR REPUTED
DA15-015 500 11000 433 +5/-5/2.5 OCTC ONAN DELTA-STAR VOLTAMP
DA13-016 315 11000 433 +5/-5/2.5 OCTC ONAN DELTA-STAR REPUTED
FA16-017 315 22000 433 +5/-10/2.5 OCTC ONAN DELTA-STAR BIS APPROVED
GA13-018 315 33000 415 +5/-10/2.5 OCTC ONAN Dyn11 GCW
HG30-021 15000 66000 33000 +5/-15/1.25% OLTC ONAN Dyn11 REPUTED
DA20-022 1600 11000 433 +5/-15/1.25% OLTC ONAN Dyn11 CREL
DA19-023 1250 11000 433 +9.4/-15.6/1.56% OLTC ONAN Dyn11 VOLTAMP
FA15-012 500 22000 433 +5/-5/2.5 OCTC ONAN Dyn11 VIKRANT
FA12-017 250 22000 433 +5/-5/2.5 OCTC ONAN Dyn11 ASHOK
GD21-026 2000 33000 11000 +5/-15/1.25% OLTC ONAN Dyn11 PETE
DC24-033 4000 11000 6600 +10/-20/2.5 OLTC ONAN Dyn11 ESSAR
DA22-025 2500 11000 433 +5/-5/2.5 OCTC ONAN DYN11 PROLEC
DA11-027 150 11000 433 +2.5/-7.5/2.5 OCTC ONAN DYN11 POWER ENGINEERS
DA15-028 500 11000 433 +5/-10/2.5 OCTC ONAN DYN11 CROMPTON GREAVES
DA12-029 250 11000 433 +5/-10/2.5 OCTC ONAN DYN11 LAKSHMI
DA12-030 250 11000 433 +5/-10/2.5 OCTC ONAN DYN11 LAKSHMI
DA15-032 500 11000 433 +5/-5/2.5 OCTC ONAN DYN11 INDO TECH
BA22-034 3000 33000 433 +5/-5/2.5 OCTC ONAN DYN11 MPT
FA17-035 950 22000 433 +5/-15/1.25 OLTC ONAN DYN11 KIRLOSKAR
DA18-037 1000 11000 433 +5/-15/1.25 OLTC ONAN DYN11 TELAWNE POWER
DA13-038 315 11000 433 +2.5/-7.5/2.5 OCTC ONAN DYN11 POWER ENGINEERS
FA21-040 2000 22000 433 +5/-15/2.5 OLTC ONAN DYN11 CAHORS
GA18-042 1000 33000 433 +4.68/-20.32/1.56 OLTC ONAN DYN11 VOLTAMP
DA23-043 3180 11000 575 +10/_2.5/2.8 OCTC ONAN DYN11 TRUVOLT ENGINEERING
DA16-044 750 11000 415 +5/-15/1.25 OLTC ONAN DYN11 POWER ENGINEERS
DA21-045 2000 11000 415 +10/-10/1.25 OLTC ONAN DYN11 COMFORT INSTA
DA18-046 1000 11000 433 +4.68/-20.32/1.56 OLTC ONAN DYN11 KIRLOSKAR
DA15-047 500 11000 433 +5/-10/2.5 OCTC ONAN DYN11 NISSAR
DA14-048 400 11000 433 +5/-5/2.5 OCTC ONAN DYN11 KEL TRANSFORMER
DA17-049 800 11000 433 +5/-5/2.5 OCTC ONAN DYN11 KIRLOSKAR
FA20-050 1600 22000 460 +10/-10/1.25 OLTC ONAN DYN11 RAKESH
DA18-051 1200 11000 433 +12.5/-12.5/2.5 OLTC ONAN DYN11 ATLANTA
GA15-052 500 33000 440 +5/-5/2.5 OCTC ONAN DYN11 VOLTAMP
GA16-053 750 33000 433 +10/-10/1.25 OLTC ONAN DYN11 TRANSELECTRIC
DA16-054 660 11000 575 +5/-5/2.5 OCTC ONAN DYN11 FURNACE DUTY
DA15-056 500 11000 433 +10/-10/1.25 OLTC ONAN DYN11 RECON'S TRANSFORMER
GA20-058 1600 33000 433 +5/-15/1.25 OLTC ONAN DYN11 RAKESH
DA15-069 500 11000 433 +10/-10/1.25 OLTC ONAN DYN11 SHAKSHI
GA26-060 6000 33000 850 +7.5/-7.5/2.50 OCTC ONAN DYN11 TRANFORMERS & RECTIFIESE
ID. Image KVA HV VOLTS LV VOLTS TAPPINGS TYPE COOLING CONNECTION MAKE